Races
Race Calendar
Race Schedule for 2020
Below are the Races that I have signed up for in 2020. I better start training. I also over booked. I may need to transfer some bibs
| 2020 | Date | Distance | Time |
| Shamrock Run 15k | Sunday, March 15, 2020 | 15k | |
| Hop Hop Half | Saturday, April 11, 2020 | 22.1/13.1 | |
| Vancouver Half Marathon | Sunday, May 3, 2020 | 22.1/131.1 | |
| Stump Town Trail Race | Saturday, May 23, 2020 | 22.1/13.1 | |
| Merritt Country run | Monday, June 15, 2020 | 21.1/131/1 | TBD |
| Pacific Crest triathalon | Friday, June 19, 2020 | 800m, 20km,5k | TBD |
| Sauvie Flat Half | Saturday, July 4, 2020 | 22.1/13.1 | |
| Hagg Lake Triathlon | Saturday, July 18, 2020 | 800m, 20km,5k | |
| Bridge of the Gods | Sunday, August 9, 2020 | 21.1k/13.1m | |
| Huckle berry half | Saturday, August 15, 2020 | 22.1/131.1 | |
| Hood to Coast | Friday, August 28, 2020 | 199 | |
| Vancouver Triathalon | Saturday, September 5, 2020 | 800m, 20km,5k | TBD |
| Columbia Gorge Half Marathon | Sunday, October 18, 2020 | 22.1k/13.1m | |
| Toronto Marathon | Sunday, October 18, 2020 | 42.2/26.2 | TBD |
| New York | Sunday, November 1, 2020 | 42.2/26.2 | TBD |
| Silver Falls Half Marathon | Saturday, November 7, 2020 | 22.1k/131.1m | TBD |
| Holiday flat half | Sunday, December 6, 2020 | 22.1/13.1 | |
Comments
Post a Comment