Mission 10:00
![]() |
| The Dream |
![]() |
| The Reality |
The Goal
I have a goal, the goal of a race pace of 10:00 min/mile.I know it can be done,. The mountain is high, however it is climbed one step at a time.
Mission attainable!!!!!!!!
Strava Tracker
| Race | Date | Distance |
Time
|
Pace
|
| Hop Hop Half | March 30, 2018 | 10k |
1:13
|
11:40
|
| Eugene Half Marathon | April 29, 2018 | 22.1K/13.1M |
2:41:50
|
12:22
|
| Helvatia Half Marathon | June 9, 2018 | 22.1K/13.1M | 2:37:45 | 12:03 |
| Sauvie Island Flat Half | July 4, 2018 | 22.1K/13.1M | 2:45:00 | N/A |
| Haig Lake Duathalon (sprint) | July 7, 2018 | 5K run - 20K Bike - 5K run | N/A | |
| Kamloops Half Marathon | July 22, 2018 | 22.1K/13.1M | 2:35:15 | 11:39 |
| Hood to Coast | August 24/25, 2018 | 199 Miles | ||
| Columbia Gorge half Marathon | November 4, 2018 | 22.1K/13.1m | ||
| Silver Falls Trail Run | November 4, 2018 | 22.1k/13.1m | ||
| Turkey Trot | November 24, 2018 | 5k | ||
| Holiday Half | December 9,2018 | 22.1k/13.1 | ||
| 2019 | ||||
| Vancouver Marathon | May 5, 2019 | 42.2k/26.2m | ||
| Bridge of the Gods | August 12, 2019 | 21.1k/13.1m | ||
| Hagg Lake Triathlon | July 20, 2019 | 400m, 20km,5k | ||
| Columbia Gorge Half Marathon | Oct. 20, 2019 | 22.1k/13.1m | ||
| Silver Falls Half Marathon | Nov. 3, 2019 | 22.1k/131.1m | ||
| Stump Town Trail Race | May 25, 2019 | 22.1/13.1 | ||
| Hop Hop Half | April 20, 2019 | 22.1/13.1 | ||
| Sauvie Flat Half | Jul 4, 2019 | 22.1/13.1 | ||
| Holiday flat half | Dec 8, 2019 | 22.1/13.1 | ||
| Hood to Coast | Aug 23/24 | 199.9 | ||
| Race for the Roses | April 28, 2019 | 22.1/13.1 | ||
| Lucky Triathlon Festival | Aug 4, 2019 | |||
| Shamrock Run Portland | Mar 17, 2019 | 915k/9.1m | ||


Comments
Post a Comment